critical minerals in the EV value chain and corresponding Harmonized System (HS) codes
The EV value chain for cobalt, graphite and lithium consists of five stages: extraction of raw minerals, processing of minerals, production of electrodes for batteries, manufacturing of batteries, and production of EVs (see Table 1). Trade flows for critical minerals occur at each stage of this value chain.
Table 1: Stages for critical minerals in the EV value chain and corresponding Harmonized System (HS) codes
Processing stage | Cobalt (HS codes) | Graphite (HS codes) | Lithium (HS codes) |
---|---|---|---|
1. Extraction and initial treatment of ores (raw minerals or minerals that underwent only initial treatment). | 260500 | 250410 | 253090 |
2. Processing and refining of minerals to produce battery-grade materials. | 282200 | 380110 | 282520 |
3. Production of electrodes for batteries (cathode materials). | 284190 | 854519 | 284169 |
4. Manufacturing of battery cells and packs. | 850760 | ||
5. Production of electric and hybrid vehicles. | 870240 |
Kaynak: Evrim